País | Total | |||
Estados Unidos | 46 | 29 | 29 | 104 |
China | 38 | 27 | 22 | 87 |
Gran Bretaña | 29 | 16 | 19 | 64 |
Rusia | 24 | 25 | 33 | 82 |
Corea del Sur | 13 | 8 | 7 | 28 |
Alemania | 11 | 19 | 14 | 44 |
Francia | 11 | 11 | 12 | 34 |
Italia | 8 | 9 | 11 | 28 |
Hungría | 8 | 4 | 5 | 17 |
Australia | 7 | 16 | 12 | 35 |
Japón | 7 | 14 | 17 | 38 |
Kazajistán | 7 | 1 | 5 | 13 |
Países Bajos | 6 | 6 | 8 | 20 |
Ucrania | 6 | 5 | 9 | 20 |
Cuba | 5 | 3 | 6 | 14 |
Nueva Zelanda | 5 | 3 | 5 | 13 |
Irán | 4 | 5 | 3 | 12 |
Jamaica | 4 | 4 | 4 | 12 |
República Checa | 4 | 3 | 3 | 10 |
Corea del Norte | 4 | 0 | 2 | 6 |
España | 3 | 10 | 4 | 17 |
Brasil | 3 | 5 | 8 | 16 |
Bielorrusia | 3 | 5 | 5 | 13 |
Sudáfrica | 3 | 2 | 1 | 6 |
Etiopía | 3 | 1 | 3 | 7 |
Croacia | 3 | 1 | 2 | 6 |
Rumanía | 2 | 5 | 2 | 9 |
Kenia | 2 | 4 | 5 | 11 |
Dinamarca | 2 | 4 | 3 | 9 |
Azerbaiyán | 2 | 2 | 6 | 10 |
Polonia | 2 | 2 | 6 | 10 |
Turquía | 2 | 2 | 1 | 5 |
Suiza | 2 | 2 | 0 | 4 |
Noruega | 2 | 1 | 1 | 4 |
Canadá | 1 | 5 | 12 | 18 |
Suecia | 1 | 4 | 3 | 8 |
Colombia | 1 | 3 | 4 | 8 |
Georgia | 1 | 3 | 3 | 7 |
México | 1 | 3 | 3 | 7 |
Irlanda | 1 | 1 | 3 | 5 |
Argentina | 1 | 1 | 2 | 4 |
Eslovenia | 1 | 1 | 2 | 4 |
Lituania | 1 | 1 | 2 | 4 |
Serbia | 1 | 1 | 2 | 4 |
Túnez | 1 | 1 | 1 | 3 |
República Dominicana | 1 | 1 | 0 | 2 |
Trinidad & Tobago | 1 | 0 | 3 | 4 |
Uzbekistán | 1 | 0 | 3 | 4 |
Letonia | 1 | 0 | 1 | 2 |
Argelia | 1 | 0 | 0 | 1 |
Bahamas | 1 | 0 | 0 | 1 |
Grenada | 1 | 0 | 0 | 1 |
Uganda | 1 | 0 | 0 | 1 |
Venezuela | 1 | 0 | 0 | 1 |
India | 0 | 2 | 4 | 6 |
Mongolia | 0 | 2 | 3 | 5 |
Tailandia | 0 | 2 | 1 | 3 |
Egipto | 0 | 2 | 0 | 2 |
Eslovaquia | 0 | 1 | 3 | 4 |
Armenia | 0 | 1 | 2 | 3 |
Bélgica | 0 | 1 | 2 | 3 |
Finlandia | 0 | 1 | 2 | 3 |
Bulgaria | 0 | 1 | 1 | 2 |
Estonia | 0 | 1 | 1 | 2 |
Indonesia | 0 | 1 | 1 | 2 |
Malasia | 0 | 1 | 1 | 2 |
Puerto Rico | 0 | 1 | 1 | 2 |
Taipéi | 0 | 1 | 1 | 2 |
Botsuana | 0 | 1 | 0 | 1 |
Chipre | 0 | 1 | 0 | 1 |
Gabón | 0 | 1 | 0 | 1 |
Guatemala | 0 | 1 | 0 | 1 |
Montenegro | 0 | 1 | 0 | 1 |
Portugal | 0 | 1 | 0 | 1 |
Grecia | 0 | 0 | 2 | 2 |
Moldavia | 0 | 0 | 2 | 2 |
Qatar | 0 | 0 | 2 | 2 |
Singapur | 0 | 0 | 2 | 2 |
Afganistán | 0 | 0 | 1 | 1 |
Arabia Saudí | 0 | 0 | 1 | 1 |
Bahréin | 0 | 0 | 1 | 1 |
Hong Kong | 0 | 0 | 1 | 1 |
Kuwait | 0 | 0 | 1 | 1 |
Marruecos | 0 | 0 | 1 | 1 |
Tayikistán | 0 | 0 | 1 | 1 |
Albania | 0 | 0 | 0 | 0 |
American Samoa | 0 | 0 | 0 | 0 |
Andorra | 0 | 0 | 0 | 0 |
Angola | 0 | 0 | 0 | 0 |
Antigua | 0 | 0 | 0 | 0 |
Antillas Holandesas | 0 | 0 | 0 | 0 |
Aruba | 0 | 0 | 0 | 0 |
Austria | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 |
Barbados | 0 | 0 | 0 | 0 |
Belice | 0 | 0 | 0 | 0 |
Benín | 0 | 0 | 0 | 0 |
Bermudas | 0 | 0 | 0 | 0 |
Bolivia | 0 | 0 | 0 | 0 |
Bosnia-Herzegovina | 0 | 0 | 0 | 0 |
Brunéi | 0 | 0 | 0 | 0 |
Burkina Faso | 0 | 0 | 0 | 0 |
Burundi | 0 | 0 | 0 | 0 |
Bután | 0 | 0 | 0 | 0 |
Cabo Verde | 0 | 0 | 0 | 0 |
Camboya | 0 | 0 | 0 | 0 |
Camerún | 0 | 0 | 0 | 0 |
Chad | 0 | 0 | 0 | 0 |
Chile | 0 | 0 | 0 | 0 |
Comoras | 0 | 0 | 0 | 0 |
Congo | 0 | 0 | 0 | 0 |
Costa de Marfil | 0 | 0 | 0 | 0 |
Costa Rica | 0 | 0 | 0 | 0 |
Dominica | 0 | 0 | 0 | 0 |
Ecuador | 0 | 0 | 0 | 0 |
El Líbano | 0 | 0 | 0 | 0 |
El Salvador | 0 | 0 | 0 | 0 |
Emiratos Árabes Unidos | 0 | 0 | 0 | 0 |
Eritrea | 0 | 0 | 0 | 0 |
Filipinas | 0 | 0 | 0 | 0 |
Fiyi | 0 | 0 | 0 | 0 |
Gambia | 0 | 0 | 0 | 0 |
Ghana | 0 | 0 | 0 | 0 |
Guam | 0 | 0 | 0 | 0 |
Guinea Ecuatorial | 0 | 0 | 0 | 0 |
Guinea | 0 | 0 | 0 | 0 |
Guinea-Bissáu | 0 | 0 | 0 | 0 |
Guyana | 0 | 0 | 0 | 0 |
Haití | 0 | 0 | 0 | 0 |
Honduras | 0 | 0 | 0 | 0 |
Independent Olympic Athlete | 0 | 0 | 0 | 0 |
Irak | 0 | 0 | 0 | 0 |
Islandia | 0 | 0 | 0 | 0 |
Islas Caimán | 0 | 0 | 0 | 0 |
Islas Cook | 0 | 0 | 0 | 0 |
Islas Salomón | 0 | 0 | 0 | 0 |
Islas Vírgenes Británicas | 0 | 0 | 0 | 0 |
Islas Vírgenes de los EEUU | 0 | 0 | 0 | 0 |
Israel | 0 | 0 | 0 | 0 |
Jordania | 0 | 0 | 0 | 0 |
Kirguistán | 0 | 0 | 0 | 0 |
Kiribati | 0 | 0 | 0 | 0 |
Laos | 0 | 0 | 0 | 0 |
Lesoto | 0 | 0 | 0 | 0 |
Liberia | 0 | 0 | 0 | 0 |
Libia | 0 | 0 | 0 | 0 |
Liechtenstein | 0 | 0 | 0 | 0 |
Luxemburgo | 0 | 0 | 0 | 0 |
Macedonia | 0 | 0 | 0 | 0 |
Madagascar | 0 | 0 | 0 | 0 |
Malaui | 0 | 0 | 0 | 0 |
Maldivas | 0 | 0 | 0 | 0 |
Mali | 0 | 0 | 0 | 0 |
Malta | 0 | 0 | 0 | 0 |
Marshall Islands | 0 | 0 | 0 | 0 |
Mauricio | 0 | 0 | 0 | 0 |
Mauritania | 0 | 0 | 0 | 0 |
Micronesia | 0 | 0 | 0 | 0 |
Mónaco | 0 | 0 | 0 | 0 |
Mozambique | 0 | 0 | 0 | 0 |
Myanmar | 0 | 0 | 0 | 0 |
Namibia | 0 | 0 | 0 | 0 |
Nauru | 0 | 0 | 0 | 0 |
Nepal | 0 | 0 | 0 | 0 |
Nicaragua | 0 | 0 | 0 | 0 |
Níger | 0 | 0 | 0 | 0 |
Nigeria | 0 | 0 | 0 | 0 |
Nueva Guinea | 0 | 0 | 0 | 0 |
Omán | 0 | 0 | 0 | 0 |
Pakistán | 0 | 0 | 0 | 0 |
Palau | 0 | 0 | 0 | 0 |
Palestina | 0 | 0 | 0 | 0 |
Panamá | 0 | 0 | 0 | 0 |
Paraguay | 0 | 0 | 0 | 0 |
Perú | 0 | 0 | 0 | 0 |
República Centroafricana | 0 | 0 | 0 | 0 |
República del Congo | 0 | 0 | 0 | 0 |
Ruanda | 0 | 0 | 0 | 0 |
Samoa | 0 | 0 | 0 | 0 |
San Marino | 0 | 0 | 0 | 0 |
Santa Lucía | 0 | 0 | 0 | 0 |
Santo Tomé y Príncipe | 0 | 0 | 0 | 0 |
San Vicente y las Granadinas | 0 | 0 | 0 | 0 |
Senegal | 0 | 0 | 0 | 0 |
Seychelles | 0 | 0 | 0 | 0 |
Sierra Leona | 0 | 0 | 0 | 0 |
Siria | 0 | 0 | 0 | 0 |
Somalia | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 |
St. Kitts | 0 | 0 | 0 | 0 |
Suazilandia | 0 | 0 | 0 | 0 |
Sudán | 0 | 0 | 0 | 0 |
Surinam | 0 | 0 | 0 | 0 |
Tanzania | 0 | 0 | 0 | 0 |
Timor Oriental | 0 | 0 | 0 | 0 |
Togo | 0 | 0 | 0 | 0 |
Tonga | 0 | 0 | 0 | 0 |
Turkmenistán | 0 | 0 | 0 | 0 |
Tuvalu | 0 | 0 | 0 | 0 |
Uruguay | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 0 | 0 | 0 |
Vietnam | 0 | 0 | 0 | 0 |
Yemen | 0 | 0 | 0 | 0 |
Yibuti | 0 | 0 | 0 | 0 |
Zambia | 0 | 0 | 0 | 0 |
Zimbabue | 0 | 0 | 0 | 0 |
domingo, 12 de agosto de 2012
Medallero
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario